Select a Year or Month report
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: mesoxorio CITY: Mesoxorio STATE: Greece
ELEV: 300 m LAT: 35 00' 00" N LONG: 25 12' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 13.2 5.6 9.7 0.0 265 0 19.8 21 -0.1 6 0 0 2 0
15 2 12.6 6.4 9.6 0.0 243 0 19.5 1 0.3 19 0 0 0 0
15 3 15.8 7.5 11.6 0.0 205 0 20.2 27 2.0 22 0 0 0 0
15 4 19.2 9.6 14.4 0.0 131 13 27.4 19 5.2 10 0 0 0 0
15 5 25.1 14.5 19.7 0.0 34 76 32.1 7 9.2 2 1 0 0 0
15 6 26.8 17.6 22.1 0.0 4 118 34.2 17 15.2 1 3 0 0 0
15 7 30.4 20.8 25.5 0.0 0 225 37.2 31 17.7 10 10 0 0 0
15 8 30.9 21.8 25.9 0.0 0 236 34.1 13 19.3 8 10 0 0 0
15 9 29.5 19.7 24.3 0.0 1 181 36.8 6 15.7 23 8 0 0 0
15 10 23.6 16.2 19.6 0.0 24 64 28.6 11 10.6 31 0 0 0 0
15 11 19.6 11.9 15.7 0.0 86 7 23.0 14 6.7 24 0 0 0 0
15 12 15.0 9.0 11.8 0.0 201 0 20.6 25 1.9 31 0 0 0 0
------------------------------------------------------------------------------------
21.9 13.4 17.5 0.0 1194 920 37.2 JUL -0.1 JAN 32 0 2 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 150.6 0.0 39.4 13 16 12 1
15 2 181.2 0.0 87.8 23 19 12 1
15 3 67.0 0.0 18.2 13 15 7 0
15 4 18.4 0.0 10.2 9 8 3 0
15 5 2.4 0.0 1.2 12 2 0 0
15 6 46.2 0.0 45.2 10 3 1 1
15 7 0.0 0.0 0.0 1 0 0 0
15 8 54.6 0.0 27.8 8 5 3 2
15 9 31.8 0.0 17.6 21 5 2 0
15 10 31.6 0.0 22.0 23 5 3 1
15 11 39.8 0.0 11.8 22 10 5 0
15 12 2.6 0.0 2.2 31 2 1 0
---------------------------------------------
626.2 0.0 87.8 FEB 90 49 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 9.2 66.0 31 WSW
15 2 12.1 77.2 5 W
15 3 9.1 91.7 26 SE
15 4 9.4 77.2 10 W
15 5 7.9 74.0 26 W
15 6 7.5 48.3 18 NNE
15 7 8.2 48.3 6 NNE
15 8 7.0 49.9 7 ESE
15 9 5.8 93.3 21 SE
15 10 6.5 62.8 23 NNE
15 11 5.7 61.2 25 SE
15 12 5.4 46.7 31 NNE
---------------------------------
7.8 93.3 SEP NNE