NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2015 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: mesoxorio   CITY: Mesoxorio   STATE: Greece 
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.9  10.6    6:40   5.8   11:10  10.3   0.0   5.2  11.3  54.7    7:00     W
 2   7.6   9.4   12:50   6.2    5:00  10.7   0.0   0.0   4.0  24.1   13:50   WSW
 3   7.9  10.2   13:30   5.0   00:00  10.3   0.0   0.0   7.2  33.8   12:50   WSW
 4  10.4  15.1   13:20   2.9    8:20   7.9   0.0   0.0   8.0  45.1   15:40     W
 5   8.3  13.4    0:10   1.5   22:40  10.0   0.0  15.4   4.7  38.6   15:10     W
 6   1.6   4.5   15:50  -0.1   22:20  16.7   0.0  12.8   8.4  35.4    2:20     W
 7   1.7   4.1   23:50  -0.1    3:50  16.6   0.0  14.2   8.9  41.8   10:00     W
 8   3.8   5.1   12:30   2.6    8:00  14.4   0.0   0.0  15.1  46.7    6:40   NNW
 9   5.8   8.2   15:30   2.3   22:50  12.5   0.0   0.0  12.6  49.9   10:30   NNW
10   8.4  14.7   15:00   1.2    1:50   9.9   0.0   0.0   2.9  16.1   11:30     W
11  11.2  17.3   13:10   3.6    7:20   7.1   0.0   0.0   5.0  32.2   14:20   SSW
12  13.2  15.9   11:30   5.7   00:00   5.2   0.0   8.6   8.5  35.4   17:40     W
13   6.4   8.8   22:50   4.8    1:30  11.9   0.0  39.4  14.2  62.8    5:40   NNW
14   9.9  12.9   12:50   6.7    1:00   8.4   0.0   1.4   4.7  30.6   12:30   WSW
15   9.6  15.3   15:50   2.7    8:10   8.7   0.0   0.2   3.4  24.1   11:50     W
16  10.7  13.8   14:30   8.7   23:10   7.6   0.0   0.0   7.9  45.1   13:50   NNW
17  10.4  15.1   15:00   5.8   22:40   7.9   0.0   0.0   3.5  14.5    0:30   WSW
18   8.8  14.3   14:00   1.2    6:10   9.5   0.0   0.0   2.9  29.0   12:20   WSW
19  14.1  15.8   13:40  11.4    2:30   4.2   0.0   0.0   8.4  40.2   14:10    SW
20  13.9  14.8   13:10  12.8    5:40   4.3   0.0   0.0  12.1  48.3   21:30   ESE
21  14.8  19.8   14:50   9.4   23:40   3.6   0.1   0.0  13.0  49.9    2:00   ESE
22  13.5  17.7   13:30   6.6    6:00   4.8   0.0   0.0  16.6  61.2   21:00   ESE
23  14.6  16.6   16:00  11.8   20:00   3.8   0.0   0.4  18.5  53.1    6:10   ESE
24  11.7  14.4   11:50   8.1    2:40   6.6   0.0   2.4  10.8  54.7    0:50   WSW
25  11.3  13.1   14:00   8.8   16:50   7.0   0.0  14.4  11.3  53.1   23:00    SW
26  11.4  15.8   16:10   7.1   23:20   6.9   0.0   1.2   4.7  48.3    1:50   WSW
27   9.3  13.6   13:40   4.9    2:10   9.0   0.0   3.4   6.3  53.1   10:40     W
28   9.3  13.6   14:30   4.0    6:50   9.0   0.0   6.0   7.4  48.3   00:00     W
29  10.2  12.7   12:00   5.3   00:00   8.1   0.0  15.0  12.6  59.5    4:10    SW
30   9.4  14.3   12:00   2.2    6:40   8.9   0.0  10.6  11.3  64.4   21:20    SW
31  14.6  16.9   23:00  13.5    0:10   3.7   0.0   0.0  18.5  66.0    0:10   SSW
-------------------------------------------------------------------------------------
     9.7  19.8    21    -0.1     6   265.5   0.1 150.6   9.2  66.0    31     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 39.40 ON 13/01/15
Days of Rain: 16 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration