NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2015 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: mesoxorio   CITY: Mesoxorio   STATE: Greece 
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.6  21.6   15:10  17.9   00:00   0.0   1.3   0.0   9.5  33.8   11:00   NNE
 2  19.3  22.6   14:00  17.2    7:40   0.2   1.2   0.0   6.6  32.2   16:30   NNE
 3  19.4  22.8   16:10  16.2    6:10   0.4   1.4   0.0   5.6  27.4   16:10   NNE
 4  19.7  23.4   14:50  17.2    3:50   0.2   1.6   0.0   8.4  33.8   10:40   NNE
 5  21.1  25.8   14:30  18.1    3:10   0.0   2.8   1.4   4.7  24.1   11:30    SE
 6  21.1  25.2   13:10  16.7    7:00   0.0   2.8   0.0   5.3  30.6   15:40    SE
 7  21.3  26.1   15:20  15.8    7:50   0.3   3.3   0.0   2.6  19.3   16:10    SE
 8  22.5  26.5   13:50  19.3   23:10   0.0   4.2   0.0   6.1  30.6   15:00     W
 9  21.6  27.2   15:10  18.2    8:00   0.0   3.3   0.0   4.3  22.5   15:20    SE
10  21.4  27.9   14:30  15.6    7:10   0.3   3.4   0.0   2.9  27.4   00:00    SE
11  25.2  28.6   20:20  20.7    1:40   0.0   6.9   0.0  21.2  57.9   15:00   SSW
12  22.3  25.6   15:30  18.5   23:50   0.0   4.0   0.0   8.7  37.0   15:10     W
13  20.4  25.4   14:20  16.1    5:50   0.3   2.4   0.0   4.3  27.4   15:40   NNE
14  20.0  24.1   15:20  16.9    2:40   0.1   1.8   0.0   4.8  27.4   13:50   NNE
15  19.5  24.3   14:30  16.4    7:20   0.5   1.6   0.0   4.0  22.5   15:10    SE
16  20.1  26.4   14:40  16.1    3:20   0.2   2.0   0.0   3.5  20.9   15:10    SE
17  20.2  24.3   15:20  17.5   23:50   0.0   1.9   0.0   3.7  22.5   12:20   NNE
18  20.8  27.9   14:30  16.4    7:30   0.4   2.9   0.0   3.5  19.3   15:40    SE
19  21.4  28.3   13:20  15.6    7:40   0.6   3.7   0.0   2.7  30.6   14:00     W
20  22.2  27.6   12:10  16.7    5:50   0.1   4.1   0.0   8.2  45.1   12:50     W
21  20.8  23.8   14:40  17.5   22:50   0.0   2.5   0.8   6.4  40.2   17:20     W
22  21.3  24.8   13:00  16.4    3:30   0.3   3.3   0.0   8.4  49.9   13:50   SSW
23  19.1  22.6    1:50  16.6   22:10   0.2   1.0  22.0  10.9  62.8   13:10   WSW
24  16.9  20.5   12:50  13.9    6:50   1.5   0.2   2.6   4.3  27.4    0:10    SE
25  16.0  17.3   11:40  15.1    2:40   2.3   0.0   4.8   6.4  40.2   10:40   NNE
26  16.1  17.8   14:00  14.7   23:50   2.2   0.0   0.0   8.7  35.4   10:40   NNW
27  16.1  18.9   13:30  14.2   23:10   2.2   0.0   0.0   7.4  35.4   14:10   NNE
28  15.2  17.8   12:50  13.6   20:50   3.1   0.0   0.0  12.1  43.5   16:20   NNW
29  15.4  18.1   12:40  13.8    4:40   2.9   0.0   0.0   9.7  41.8    1:20   NNW
30  15.5  19.0   13:00  13.0   23:20   2.8   0.0   0.0   3.2  20.9   10:10    SW
31  15.1  18.7   13:00  10.6    4:20   3.2   0.0   0.0   3.4  27.4   15:30   NNE
-------------------------------------------------------------------------------------
    19.6  28.6    11    10.6    31    24.4  63.8  31.6   6.5  62.8    23     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.00 ON 23/10/15
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration