NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: mesoxorio  CITY: Mesoxorio   STATE: Greece  
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  14.0   6.5  10.4   0.0   246     0  20.1   6  -0.2    2    0    0    1    0
 16  2  17.6   8.6  13.2   0.0   155     8  24.4  15   2.0    9    0    0    0    0
 16  3  17.3   8.8  13.0   0.0   166     2  22.2  31   4.3   18    0    0    0    0
 16  4  24.8  11.4  18.1   0.0    66    59  29.8  14   5.7    1    0    0    0    0
 16  5  24.9  14.5  19.6   0.0    38    80  34.9  31  11.1    8    1    0    0    0
 16  6  31.1  19.4  25.4   0.0     3   216  38.7  19  13.3   12   12    0    0    0
 16  7  30.4  22.0  26.0   0.0     0   238  37.5  15  19.1   16    3    0    0    0
 16  8  31.1  22.1  26.2   0.0     0   244  36.0  12  18.9   30   12    0    0    0
 16  9  27.5  18.7  22.8   0.0     3   138  34.2  18  14.6    6    4    0    0    0
 16 10  24.9  15.9  20.0   0.0    21    73  32.7  11  11.8   31    1    0    0    0
 16 11  19.3  11.2  15.2   0.0   105    13  25.4   8   6.1    3    0    0    0    0
 16 12  12.2   5.7   8.8   0.0   295     0  18.4   4   0.3   10    0    0    0    0
------------------------------------------------------------------------------------
        22.9  13.8  18.2   0.0  1100  1072  38.7 JUN  -0.2  JAN   33    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  74.6    0.0  36.0   20   14    7    1
 16  2  27.6    0.0  14.0    5    9    2    0
 16  3  44.2    0.0  13.0   27   10    6    0
 16  4   1.2    0.0   1.2   11    1    0    0
 16  5  32.0    0.0   8.6    6   11    5    0
 16  6   0.0    0.0   0.0    1    0    0    0
 16  7   0.0    0.0   0.0    1    0    0    0
 16  8   0.0    0.0   0.0    1    0    0    0
 16  9  12.2    0.0   7.2   23    4    2    0
 16 10  65.8    0.0  65.8   31    1    1    1
 16 11  19.6    0.0   9.4   29    8    2    0
 16 12  81.8    0.0  15.8   23   18   10    0
---------------------------------------------
       359.0   0.0  65.8  OCT   76   35    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   7.8  70.8    4     W
 16  2   9.3  74.0    6     W
 16  3  10.1  69.2   12     W
 16  4   7.4  83.7    7     W
 16  5   7.9  59.5   21     W
 16  6   7.9  54.7   14     W
 16  7  10.5  53.1    4   NNE
 16  8   8.3  49.9   31   NNE
 16  9   7.5  49.9    2   NNE
 16 10   5.7  51.5   31   NNE
 16 11   4.4  53.1    9    SE
 16 12   5.4  61.2   14     W
---------------------------------
         7.7  83.7  APR    W