NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: mesoxorio  CITY: Mesoxorio   STATE: Greece  
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1  11.7   4.4   8.4   0.0   308     0  15.4  19  -2.8    9    0    0    2    0
 17  2  14.4   6.4  10.5   0.0   219     0  18.7  25   0.4   18    0    0    0    0
 17  3  16.6   7.9  12.2   0.0   193     2  22.7  26   3.4   19    0    0    0    0
 17  4  20.5   9.5  14.9   0.0   120    20  28.0  20   5.3   24    0    0    0    0
 17  5  25.1  14.5  19.9   0.0    32    81  33.2  13  12.0    5    3    0    0    0
 17  6  30.2  19.2  24.8   0.0     3   198  40.0  30  12.7    1    8    0    0    0
 17  7  31.3  22.4  26.7   0.0     0   264  39.0   2  18.3   28   12    0    0    0
 17  8  29.9  22.1  25.6   0.0     0   227  34.6  12  18.3   22   11    0    0    0
 17  9  29.6  18.0  23.7   0.0     4   165  38.2  19  13.5   26    6    0    0    0
 17 10  22.5  13.7  17.9   0.0    47    35  27.4   7   9.6   28    0    0    0    0
 17 11  18.7   9.5  14.2   0.0   128     4  22.6   8   4.1   29    0    0    0    0
 17 12  15.6   8.3  12.0   0.0   196     0  19.9   3   2.2    8    0    0    0    0
------------------------------------------------------------------------------------
        22.2  13.0  17.6   0.0  1250   996  40.0 JUN  -2.8  JAN   40    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1 112.4    0.0  27.0    5   19   10    2
 17  2   6.0    0.0   2.2   21    8    1    0
 17  3 102.8    0.0  20.8    8   15   12    1
 17  4   7.6    0.0   4.8   22    3    2    0
 17  5  57.4    0.0  31.4   29    8    6    1
 17  6   2.4    0.0   1.2    7    2    0    0
 17  7   0.0    0.0   0.0    1    0    0    0
 17  8   0.0    0.0   0.0    1    0    0    0
 17  9  10.4    0.0   7.2   29    2    2    0
 17 10  34.0    0.0  13.6   24    6    4    0
 17 11  33.2    0.0  13.4   27   13    5    0
 17 12  72.6    0.0  28.2   29   16    7    1
---------------------------------------------
       438.8   0.0  31.4  MAY   92   49    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   6.5  70.8   24   WSW
 17  2   6.5  64.4   14     W
 17  3   5.7  56.3    8     W
 17  4   5.0  40.2    3     W
 17  5   6.6  53.1    9     W
 17  6   6.3  67.6    7   NNE
 17  7   9.4  53.1   27   NNE
 17  8   9.5  54.7   16    NE
 17  9   5.7  45.1   21    SE
 17 10   5.6  45.1   15    NE
 17 11   4.5  69.2   13    SE
 17 12   5.2  64.4   29     W
---------------------------------
         6.4  70.8  JAN   SE