Select a Year or Month report
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: mesoxorio CITY: Mesoxorio STATE: Greece
ELEV: 300 m LAT: 35 00' 00" N LONG: 25 12' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
18 1 14.3 6.9 10.8 0.0 233 0 19.4 6 4.2 25 0 0 0 0
18 2 15.7 8.2 12.0 0.0 175 0 18.8 28 2.7 13 0 0 0 0
18 3 19.2 9.6 14.3 0.0 131 7 24.8 7 4.3 11 0 0 0 0
18 4 24.3 12.0 18.2 0.0 65 61 30.1 15 5.7 23 0 0 0 0
18 5 26.8 16.3 21.4 0.0 14 112 33.7 18 12.4 14 4 0 0 0
18 6 29.3 19.0 24.1 0.0 0 176 35.1 8 15.9 29 7 0 0 0
18 7 31.8 22.2 26.8 0.0 0 264 38.7 23 17.3 1 10 0 0 0
18 8 30.3 22.2 25.7 0.0 0 231 32.5 16 18.4 25 1 0 0 0
18 9 27.5 19.3 23.1 0.0 2 147 33.5 4 14.9 24 2 0 0 0
18 10 23.2 15.1 18.7 0.0 32 44 30.5 4 6.6 27 0 0 0 0
18 11 19.4 13.3 16.0 0.0 81 12 28.0 1 9.4 30 0 0 0 0
18 12 14.1 7.8 11.0 0.0 227 0 17.7 10 1.4 31 0 0 0 0
------------------------------------------------------------------------------------
23.0 14.4 18.5 0.0 962 1053 38.7 JUL 1.4 DEC 24 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
18 1 30.4 0.0 9.4 4 14 4 0
18 2 69.4 0.0 23.4 20 15 8 1
18 3 12.2 0.0 7.8 24 5 2 0
18 4 0.4 0.0 0.4 7 1 0 0
18 5 18.6 0.0 18.4 7 2 1 0
18 6 96.2 0.0 59.6 19 5 3 2
18 7 5.6 0.0 2.4 30 5 1 0
18 8 3.0 0.0 3.0 28 1 1 0
18 9 42.4 0.0 26.2 28 3 3 1
18 10 10.6 0.0 6.6 24 3 2 0
18 11 76.4 0.0 19.0 17 9 6 0
18 12 139.2 0.0 28.8 31 18 11 3
---------------------------------------------
504.3 0.0 59.6 JUN 81 42 7
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1 8.1 88.5 25 W
18 2 7.1 72.4 7 WNW
18 3 8.5 82.1 22 W
18 4 5.7 57.9 21 SE
18 5 6.8 66.0 3 NE
18 6 7.6 74.0 19 W
18 7 7.6 62.8 14 NE
18 8 8.7 48.3 8 NE
18 9 7.6 49.9 26 NE
18 10 4.2 53.1 25 NE
18 11 5.7 57.9 17 NE
18 12 5.6 70.8 10 N
---------------------------------
6.9 88.5 JAN NE