NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: mesoxorio  CITY: Mesoxorio   STATE: Greece  
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1  12.8   5.5   9.4   0.0   275     0  15.8  21  -1.8    9    0    0    2    0
 19  2  13.0   6.5   9.9   0.0   235     0  16.0  21   2.8   27    0    0    0    0
 19  3  16.6   7.9  12.2   0.0   192     2  22.7  10   1.7    1    0    0    0    0
 19  4  19.2  10.4  14.7   0.0   126    17  28.9  26   7.1   23    0    0    0    0
 19  5  25.1  13.4  19.3   0.0    48    80  30.9  21   7.8    8    0    0    0    0
 19  6  29.0  19.9  24.4   0.0     5   188  37.6  24  11.6    4    2    0    0    0
 19  7  30.9  20.9  25.9   0.0     0   235  37.2   9  18.4    3   10    0    0    0
 19  8  30.8  22.4  26.1   0.0     0   242  37.8   3  18.1   15   12    0    0    0
 19  9  27.7  18.8  22.8   0.0     4   139  31.2  20  12.7   24    0    0    0    0
 19 10  25.6  16.0  20.3   0.0    15    76  31.3   1   9.4   30    0    0    0    0
 19 11  21.4  13.1  17.4   0.0    54    28  24.3  11   7.6   28    0    0    0    0
 19 12  15.8   7.9  11.8   0.0   202     0  19.6   4   4.8   28    0    0    0    0
------------------------------------------------------------------------------------
        22.4  13.6  17.9   0.0  1157  1007  37.8 AUG  -1.8  JAN   24    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1 191.5    0.0  31.4   15   22   18    3
 19  2 165.0    0.0  40.6   25   15   11    3
 19  3  57.4    0.0  16.0   28   12    6    0
 19  4 129.4    0.0 112.8    6    7    4    1
 19  5   6.0    0.0   5.6    1    3    1    0
 19  6   0.0    0.0   0.0    1    0    0    0
 19  7  27.8    0.0  27.8   17    1    1    1
 19  8   0.0    0.0   0.0    1    0    0    0
 19  9   0.8    0.0   0.6   13    2    0    0
 19 10  24.8    0.0  14.6    8    4    2    0
 19 11 121.8    0.0  71.4   13   17    7    1
 19 12 155.0    0.0  35.0   14   22   12    3
---------------------------------------------
       879.6   0.0 112.8  APR  105   62   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   7.2  80.5    3    SW
 19  2   6.6  83.7    5     N
 19  3   7.2  66.0   24    NW
 19  4   7.8  85.3    6    NW
 19  5   5.7  69.2    5    NW
 19  6   8.3  53.1    8   ENE
 19  7   7.6  56.3   11   ENE
 19  8   8.0  56.3    6   SSE
 19  9   7.5  62.8   13   ENE
 19 10   4.4  54.7    4     S
 19 11   5.3  67.6   13     S
 19 12   4.5  72.4   22    NW
---------------------------------
         6.7  85.3  APR  ENE