Select a Year or Month report
Report for 2020
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: mesoxorio CITY: Mesoxorio STATE: Greece
ELEV: 300 m LAT: 35 00' 00" N LONG: 25 12' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
20 1 12.5 6.3 9.3 0.0 278 0 16.4 12 0.8 25 0 0 0 0
20 2 14.3 7.2 10.8 0.0 217 0 19.2 27 2.7 19 0 0 0 0
20 3 16.6 8.6 12.5 0.0 182 2 23.1 15 3.9 2 0 0 0 0
20 4 19.3 9.8 14.6 0.0 127 15 25.3 21 5.9 26 0 0 0 0
20 5 26.8 14.8 20.9 0.0 41 118 38.9 18 8.0 6 8 0 0 0
20 6 28.1 16.4 22.4 0.0 12 136 33.8 20 10.6 3 4 0 0 0
20 7 30.6 22.1 26.0 0.0 0 240 34.1 3 19.8 7 12 0 0 0
20 8 31.5 22.0 26.4 0.0 0 253 37.1 6 16.7 29 11 0 0 0
20 9 29.6 20.4 24.5 0.0 0 186 37.2 2 16.8 26 7 0 0 0
20 10 26.5 15.6 20.7 0.0 23 99 36.7 5 11.9 27 4 0 0 0
20 11 17.5 12.4 14.7 0.0 109 2 21.7 3 6.8 28 0 0 0 0
20 12 16.3 9.8 13.3 0.0 155 0 19.4 7 5.2 29 0 0 0 0
------------------------------------------------------------------------------------
22.5 13.8 18.0 0.0 1144 1050 38.9 MAY 0.8 JAN 46 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
20 1 122.5 0.0 32.6 7 18 7 2
20 2 45.0 0.0 11.8 6 11 6 0
20 3 85.4 0.0 31.6 26 9 5 2
20 4 14.8 0.0 7.6 23 8 2 0
20 5 3.0 0.0 1.4 4 3 0 0
20 6 13.6 0.0 13.4 1 2 1 0
20 7 13.6 0.0 13.4 7 2 1 0
20 8 2.0 0.0 2.0 9 1 1 0
20 9 4.2 0.0 4.0 20 2 1 0
20 10 56.0 0.0 29.4 28 6 4 1
20 11 110.0 0.0 44.8 9 10 9 2
20 12 117.8 0.0 32.2 13 17 9 2
---------------------------------------------
587.9 0.0 44.8 NOV 89 46 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 6.3 59.5 9 NNE
20 2 6.8 70.8 5 NW
20 3 7.5 77.2 17 S
20 4 7.5 74.0 15 E
20 5 5.9 56.3 8 E
20 6 6.4 59.5 6 N
20 7 7.7 46.7 13 ESE
20 8 7.5 53.1 21 ESE
20 9 6.4 57.9 24 ESE
20 10 3.6 54.7 18 N
20 11 4.4 48.3 5 NNW
20 12 4.9 62.8 12 N
---------------------------------
6.2 77.2 MAR ESE