Select a Year or Month report
Report for 2021
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: mesoxorio CITY: Mesoxorio STATE: Greece
ELEV: 300 m LAT: 35 00' 00" N LONG: 25 12' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 15.9 7.3 11.8 0.0 206 4 25.0 10 0.2 29 0 0 0 0
21 2 16.0 7.0 11.5 0.0 193 2 23.6 5 0.4 16 0 0 0 0
21 3 15.6 6.8 11.3 0.0 219 1 22.6 21 1.8 5 0 0 0 0
21 4 21.5 10.9 16.2 0.0 108 46 33.6 30 4.7 13 1 0 0 0
21 5 28.7 15.5 22.1 0.0 21 137 37.2 3 9.2 15 4 0 0 0
21 6 29.4 18.4 24.2 0.0 7 188 36.8 27 11.6 2 9 0 0 0
21 7 31.7 22.2 26.9 0.0 0 268 40.9 1 17.7 18 12 0 0 0
21 8 33.1 22.8 27.8 0.0 0 289 38.9 6 19.2 26 19 0 0 0
21 9 28.0 19.2 23.1 0.0 2 146 36.0 18 15.7 12 4 0 0 0
21 10 21.7 14.3 17.8 0.0 45 30 28.3 10 10.1 22 0 0 0 0
21 11 20.3 12.2 16.2 0.0 82 19 27.4 4 7.5 22 0 0 0 0
21 12 15.0 6.7 11.0 0.0 227 0 19.0 5 1.3 25 0 0 0 0
------------------------------------------------------------------------------------
23.1 13.6 18.3 0.0 1110 1129 40.9 JUL 0.2 JAN 49 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 54.2 0.0 25.0 18 14 5 1
21 2 17.6 0.0 5.2 16 8 3 0
21 3 38.8 0.0 7.4 16 15 7 0
21 4 17.8 0.0 17.8 1 1 1 0
21 5 0.0 0.0 0.0 1 0 0 0
21 6 36.2 0.0 13.6 14 4 4 0
21 7 0.0 0.0 0.0 1 0 0 0
21 8 0.0 0.0 0.0 1 0 0 0
21 9 9.8 0.0 7.4 8 2 2 0
21 10 101.4 0.0 64.0 14 9 5 2
21 11 23.4 0.0 9.2 23 8 3 0
21 12 154.5 0.0 47.6 4 23 11 1
---------------------------------------------
453.7 0.0 64.0 OCT 84 41 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 5.6 66.0 4 W
21 2 6.1 67.6 17 W
21 3 7.8 72.4 16 W
21 4 8.4 74.0 17 W
21 5 5.9 46.7 9 NE
21 6 6.2 48.3 29 NE
21 7 9.2 61.2 23 NE
21 8 8.1 48.3 3 NE
21 9 7.2 53.1 3 NE
21 10 4.8 70.8 14 NE
21 11 4.4 74.0 27 NE
21 12 4.5 83.7 7 SW
---------------------------------
6.5 83.7 DEC NE