NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2021 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: mesoxorio   CITY: Mesoxorio   STATE: Greece 
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.7  17.4   14:10   6.2    7:00   5.6   0.0   0.2   2.9  22.5   15:10    NW
 2  15.2  17.1   12:50  13.5   23:00   3.1   0.0   0.2   4.2  27.4    9:00    SW
 3  14.9  17.9   12:40  12.1    4:40   3.4   0.0   0.0   3.1  20.9   23:10    SW
 4  15.9  17.0   12:50  13.1   00:00   2.4   0.0   3.6  15.1  66.0   12:00    SW
 5  12.0  16.8   14:20   7.7   23:50   6.3   0.0   0.0   2.4  19.3    0:50     E
 6  10.4  16.1   15:20   6.1    2:30   7.9   0.0   0.0   1.8  22.5   13:00     E
 7  11.4  18.3   15:50   5.0    8:50   6.4   0.0   0.0   0.8  17.7   14:40     E
 8  12.1  18.6   14:50   5.6    5:20   6.2   0.0   0.4   1.4  19.3   13:00   SSE
 9  14.9  19.9   13:40  10.7    1:30   3.5   0.1   0.4   2.1  27.4   11:20     E
10  17.9  25.0   14:40  11.4    8:30   1.2   1.0   0.2   0.5  11.3   13:40   ENE
11  20.8  24.4   13:00  13.8    0:10   0.5   2.9   0.0  12.7  51.5    5:40    SW
12  17.3  19.7    0:30  14.2   00:00   1.0   0.0   0.0  10.0  46.7   16:20    SW
13  12.3  15.8   14:40   8.6   23:00   6.0   0.0   0.0   5.0  38.6    1:00     W
14   9.5  13.4   10:50   4.1   00:00   8.8   0.0   0.0   6.6  51.5   12:00   NNW
15   9.5  15.4   11:20   2.3    2:30   8.8   0.0   7.0   1.9  33.8   11:30     W
16  10.8  14.6   12:50   7.5   23:00   7.5   0.0   6.6   5.8  61.2   14:10     W
17   7.3  10.1   11:50   4.6   22:50  11.0   0.0   0.0   4.5  37.0   14:10    SE
18   4.4   5.8   11:00   0.6    5:40  13.9   0.0  25.0   2.4  24.1   20:30     W
19   5.8   8.4   15:10   4.1    0:40  12.5   0.0   0.2   4.3  38.6   14:50     W
20   7.2  11.9   14:20   3.2   23:50  11.1   0.0   0.0   4.2  24.1   11:00     W
21   7.3  14.0   15:20   1.0    5:50  11.0   0.0   0.0   1.9  17.7   15:30     W
22   9.4  14.5   11:40   5.5    7:50   8.9   0.0   0.0   2.4  24.1   13:10     W
23  11.8  14.1   16:10   6.7    0:20   6.4   0.0   0.2   6.8  35.4   15:00   WSW
24  13.3  15.1   15:10   9.6    8:30   5.0   0.0   0.0   9.0  40.2   23:20    SW
25  14.8  16.5   13:20  13.2   23:40   3.5   0.0   0.2  12.7  57.9    5:20     W
26  14.4  16.2   15:20  11.7    7:10   3.9   0.0   0.0   8.7  53.1   23:30    SW
27   9.9  15.9    0:10   5.9   23:00   8.4   0.0   9.2  13.7  66.0    0:40   WNW
28   7.1  11.7   15:30   2.8    7:40  11.2   0.0   0.0   4.2  30.6   16:40     W
29   8.4  14.0   15:10   0.2    6:50   9.9   0.0   0.8   5.6  37.0   13:20     W
30  14.4  17.7   14:50  10.1    0:30   3.9   0.0   0.0  12.1  53.1   15:20     W
31  12.2  18.7   15:30   3.8    8:00   6.1   0.0   0.0   3.9  38.6   23:30    SW
-------------------------------------------------------------------------------------
    11.8  25.0    10     0.2    29   205.5   4.1  54.2   5.6  66.0     4       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.99 ON 18/01/21
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration