NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2021 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: mesoxorio   CITY: Mesoxorio   STATE: Greece 
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.1  21.4   12:40  17.8   21:10   0.0   0.8   0.0  13.4  43.5   15:30   NNE
 2  18.3  20.9   16:00  16.7    5:40   0.5   0.4   0.0  10.6  45.1   14:10   NNW
 3  18.4  20.9   12:40  16.8   00:00   0.5   0.6   0.0   9.5  45.1   11:10   NNE
 4  18.4  21.7   15:00  16.4    2:20   0.7   0.8   0.0   7.7  38.6   14:30    NE
 5  18.6  21.7   14:40  16.8   23:10   0.6   0.9   0.0   8.4  38.6   12:20    NE
 6  18.1  21.4   15:00  16.1    6:30   1.0   0.7   0.0   6.9  38.6   13:10    NE
 7  18.9  24.8   14:40  15.1    7:10   1.1   1.7   0.0   3.5  29.0   16:00    SE
 8  19.7  25.7   14:00  12.6    7:40   1.3   2.7   0.0   2.9  24.1   14:40     W
 9  20.9  27.1   15:50  14.7    7:00   0.7   3.3   0.0   3.1  30.6   13:20   WSW
10  20.9  28.3   13:50  14.3    7:40   0.9   3.4   0.0   1.9  25.7   14:00    SE
11  21.9  27.8   13:00  16.7    3:30   0.1   3.7   0.0   3.5  45.1   13:20     W
12  18.6  21.4   14:30  14.6    7:20   0.5   0.8   3.6   4.7  54.7   14:30     W
13  17.0  22.2   16:00  10.8    7:30   2.2   0.9   0.0   2.7  22.5   17:00     W
14  17.2  22.4   16:00  13.5    6:00   1.6   0.5  64.0   5.0  70.8   11:00    SE
15  19.0  22.3   13:40  13.4    4:20   0.9   1.6  20.2  11.6  70.8    4:10    SW
16  16.7  21.6   13:40  13.9    7:30   1.8   0.2   8.2   4.8  33.8   13:10     W
17  17.0  22.5   14:20  11.6    5:50   2.2   0.9   0.2   1.9  22.5   13:50    SE
18  17.3  21.6   12:10  12.9    4:00   1.5   0.5   0.0   3.1  29.0   14:20    SE
19  17.1  20.1   15:40  15.2    4:20   1.5   0.3   0.0   6.0  35.4   15:50   NNE
20  16.5  19.1   14:50  14.7    4:00   1.8   0.1   0.0   6.8  37.0   16:00    NE
21  16.9  21.6   14:50  13.8    5:40   1.9   0.5   0.0   2.4  19.3   11:20    SE
22  16.6  22.5   15:00  10.1    8:10   2.6   0.9   0.0   2.6  20.9   13:40     W
23  18.1  24.0   14:10  12.3    8:10   1.6   1.4   0.0   1.9  17.7   15:20    SE
24  19.5  25.3   14:50  13.8    7:00   0.8   2.0   0.0   3.5  25.7   17:10    NE
25  17.0  19.0   12:50  14.7   23:20   1.3   0.0   0.0   6.9  35.4   15:30    NE
26  15.1  16.8   13:20  14.1   23:10   3.2   0.0   1.0   2.9  24.1   13:50    NE
27  15.2  17.2   13:30  13.9    0:30   3.1   0.0   2.8   1.8  19.3   14:00    SE
28  16.3  18.3   15:20  14.9    3:20   2.0   0.0   0.0   2.9  25.7   11:30   NNW
29  16.4  18.4   12:30  15.1    3:20   1.9   0.0   0.0   2.4  22.5   13:00    NE
30  15.8  17.6   14:10  14.4   00:00   2.5   0.0   0.2   1.4  16.1   16:10    SE
31  15.6  18.7   11:50  12.8    3:40   2.7   0.0   1.2   0.8  12.9   12:40    SE
-------------------------------------------------------------------------------------
    17.8  28.3    10    10.1    22    45.1  29.8 101.4   4.8  70.8    14      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 64.01 ON 14/10/21
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration