NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: mesoxorio  CITY: Mesoxorio   STATE: Greece  
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  12.0   5.7   8.8   0.0   293     0  17.1   3  -2.6   25    0    0    3    0
 22  2  14.2   6.2  10.6   0.0   217     0  18.8  21   0.2   18    0    0    0    0
 22  3  12.6   5.0   8.8   0.0   294     1  20.7  27   1.2   11    0    0    0    0
 22  4  21.9  10.6  16.2   0.0    94    30  29.1   5   5.1   21    0    0    0    0
 22  5  25.6  14.1  19.9   0.0    41    92  34.6  27   9.4   12    4    0    0    0
 22  6  29.0  19.9  24.5   0.0     0   187  37.9  23  15.3   21    4    0    0    0
 22  7  29.7  21.8  25.6   0.0     0   225  33.7  31  19.1    9    7    0    0    0
 22  8  30.5  21.5  25.7   0.0     0   228  34.3  17  17.7   26    6    0    0    0
 22  9  28.6  18.5  23.2   0.0     7   154  35.6  30  12.2   27    5    0    0    0
 22 10  22.9  16.0  19.0   0.0    26    47  37.1   1  11.4   23    1    0    0    0
 22 11  19.7  11.5  15.6   0.0    95    13  25.8   4   7.9   16    0    0    0    0
 22 12  17.8   9.5  13.5   0.0   152     3  23.2  16   3.9   31    0    0    0    0
------------------------------------------------------------------------------------
        22.1  13.4  17.7   0.0  1217   981  37.9 JUN  -2.6  JAN   27    0    3    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1 190.8    0.0  29.0   10   21   16    3
 22  2 112.2    0.0  31.6   23   12    7    2
 22  3  81.0    0.0  41.4    2   13    9    1
 22  4   1.0    0.0   0.8   19    2    0    0
 22  5   0.4    0.0   0.4   21    1    0    0
 22  6   2.0    0.0   2.0   11    1    1    0
 22  7   0.0    0.0   0.0    1    0    0    0
 22  8   9.4    0.0   4.4   24    5    2    0
 22  9   9.4    0.0   9.4   23    1    1    0
 22 10  32.4    0.0  28.4   15    2    2    1
 22 11  60.8    0.0  40.8   23    9    4    1
 22 12  39.0    0.0  17.6   11   14    4    0
---------------------------------------------
       538.5   0.0  41.4  MAR   81   46    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   6.1  59.5   11     W
 22  2   7.5  69.2    2     W
 22  3   6.8  66.0    6     W
 22  4   7.0  88.5   16     W
 22  5   6.0  56.3    2    SE
 22  6   8.8  59.5   11   NNE
 22  7   9.6  51.5   18   NNE
 22  8   6.6  41.8    2    SE
 22  9   5.7  53.1    6   NNE
 22 10   6.3  46.7    5   NNE
 22 11   4.7  53.1    6    SE
 22 12   3.7  53.1    1    SE
---------------------------------
         6.6  88.5  APR  NNE