NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: mesoxorio   CITY: Mesoxorio   STATE: Greece 
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.3  16.3   12:20  11.2   23:50   5.0   0.0   0.0   3.7  38.6    0:40    NE
 2  12.9  15.8   13:00  11.1    2:10   5.4   0.0   0.0   5.0  33.8   12:40   NNW
 3  13.3  17.1   14:50  11.0    5:50   5.0   0.0   0.0   4.0  35.4   23:00     W
 4  14.2  15.3   14:10  13.2    3:50   4.1   0.0   0.0  12.2  40.2    5:10     W
 5  14.6  15.8   16:00  12.9   22:30   3.7   0.0   0.0   9.2  30.6    1:20     W
 6  14.0  15.8   15:10  11.5   00:00   4.3   0.0   0.4   6.4  32.2   12:30   WSW
 7  11.4  15.0   13:50   7.7    7:40   6.8   0.0   1.0   1.9  25.7   23:40    SW
 8  14.4  15.5   14:10  12.9    0:20   3.9   0.0   4.4  14.5  40.2   18:00   ESE
 9  10.7  14.3    1:10   5.7   23:50   7.6   0.0  14.6   3.2  32.2    2:40    SW
10   9.7  12.9   11:20   5.4    0:40   8.6   0.0  29.0   5.8  51.5   14:50   WSW
11  10.1  12.4   20:40   7.5   22:00   8.3   0.0  29.0   8.9  59.5    1:30    SW
12  10.4  13.9   12:00   7.5   23:40   7.9   0.0  13.4   7.6  49.9    0:10   NNW
13   5.7   7.6    0:10   3.8   20:40  12.6   0.0   3.0  10.0  51.5   16:00   NNW
14   6.6   9.2   14:20   4.1    0:10  11.7   0.0   0.2   9.2  48.3    3:10     W
15   9.4  12.1   13:20   6.3    7:50   8.9   0.0   0.0   8.0  37.0   10:50     W
16   8.0  10.1   14:20   6.1   00:00  10.3   0.0   0.0  10.3  49.9   13:20   NNW
17   8.8  12.7   13:40   5.2    7:10   9.5   0.0   1.0   4.3  32.2   13:50     W
18   9.5  13.4   11:50   6.7    7:40   8.8   0.0   3.4   5.3  41.8   12:20   NNW
19   6.7   8.8   11:50   4.5   23:20  11.7   0.0   0.0   7.6  48.3   13:00     W
20   7.0  12.1   14:00   0.4    7:40  11.3   0.0   0.0   3.4  25.7   13:40     W
21   9.7  13.7   13:00   6.7    2:00   8.6   0.0   3.2   4.5  46.7   11:40   WSW
22   8.6  12.6   13:30   3.5   00:00   9.7   0.0  16.6   6.1  45.1   13:50     W
23   2.3   4.9    9:30   0.3   19:40  16.0   0.0   7.6   3.9  35.4    0:10   NNW
24   1.3   3.8   15:40  -0.4    4:20  17.0   0.0   3.8   0.5  14.5   20:00    SE
25   1.2   4.8   14:30  -2.6    7:00  17.1   0.0   8.0   3.7  41.8   14:40   NNW
26   2.8   5.8   13:10   0.2    4:40  15.5   0.0   7.4   9.3  59.5   11:00   NNW
27   5.1   8.0   14:40   2.8    4:40  13.3   0.0   2.8   3.2  25.7   15:00     W
28   6.1  11.8   13:00   1.2    7:10  12.3   0.0   0.0   1.4  12.9   13:40    SE
29   6.6  13.2   12:40  -0.2    5:10  11.7   0.0  25.0   5.1  41.8   19:40    SW
30  10.0  13.4   13:30   6.6    7:00   8.3   0.0  16.4   6.8  37.0    3:00   ESE
31   9.7  13.1   15:50   3.8   23:30   8.6   0.0   0.6   3.9  35.4   11:00   NNE
-------------------------------------------------------------------------------------
     8.8  17.1     3    -2.6    25   293.3   0.0 190.8   6.1  59.5    11       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 29.01 ON 10/01/22
Days of Rain: 21 (> .2 mm) 16 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration