NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2023 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: mesoxorio   CITY: Mesoxorio   STATE: Greece 
ELEV:   300 m  LAT:  35 00' 00" N  LONG:  25 12' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.8  14.9   14:00   8.1    5:30   6.5   0.0   2.0   1.9  25.7   14:10   NNE
 2  12.5  15.4   12:20  10.1    8:30   5.8   0.0   0.0   1.6  22.5   13:30     W
 3  11.2  16.1   15:10   6.4   00:00   7.1   0.0   0.0   1.3  17.7   14:20    SE
 4  10.0  15.8   14:50   1.9    5:20   8.3   0.0   0.2   2.4  22.5   13:30    SE
 5  12.8  16.2   14:30   8.3   23:10   5.5   0.0   0.0   2.7  20.9   11:20    SE
 6  10.8  16.7   14:50   3.4    7:40   7.4   0.0   0.2   1.1  12.9   11:20    SE
 7  11.8  15.8   13:40   8.2    7:10   6.5   0.0   0.0   1.6  19.3   12:30   NNE
 8  11.2  14.7   14:50   7.6    1:30   7.1   0.0   0.0   3.7  30.6   13:10   NNE
 9  11.8  17.1   16:00   6.8   23:50   6.5   0.0   0.0   1.4  14.5   14:20     W
10  13.0  15.5   11:40   7.6    0:10   5.3   0.0  23.6  11.4  56.3   14:30    SW
11  10.5  13.5   15:00   6.9   00:00   7.8   0.0   2.8   3.5  45.1    1:40     W
12   9.7  14.1   13:40   4.8    4:20   8.6   0.0   0.0   1.8  19.3   12:10    SE
13   9.2  11.9   11:20   5.4    5:40   9.1   0.0   4.2   2.7  29.0   12:30     W
14  10.6  14.2   14:50   6.2   00:00   7.7   0.0   0.6   3.9  25.7   12:40     W
15   7.6  11.0   13:50   2.5    5:20  10.7   0.0  11.8   0.8  24.1   12:20    SE
16  11.2  16.6   14:20   5.4    3:50   7.1   0.0   0.2   1.8  17.7   15:20   WSW
17  13.7  15.3   14:30   8.8    0:30   4.6   0.0   0.0  12.1  49.9   12:20    SW
18  14.9  15.4   11:20  14.4    4:40   3.4   0.0   0.0  13.8  62.8   11:40   WSW
19  15.1  16.3   11:30  13.9    5:50   3.3   0.0   0.0   9.7  43.5   22:00    SW
20  13.5  15.2   10:00   9.6   22:30   4.8   0.0   0.0  11.7  49.9    8:40     W
21  10.9  14.7   12:40   5.4    8:10   7.4   0.0   0.2   6.4  40.2   17:00    SW
22  10.7  15.9   14:10   4.7    7:30   7.7   0.0   0.0   1.9  24.1   14:10     W
23  11.4  16.7   15:10   5.8    6:50   6.9   0.0   0.0   1.8  22.5   14:00    SE
24  11.7  18.7   14:40   5.3    7:10   6.6   0.0   0.0   1.3  14.5   17:00   SSE
25  11.9  17.8   14:20   6.0    4:40   6.4   0.0   0.0   2.1  20.9   16:30    SE
26  14.5  15.8   23:50  11.4    1:00   3.8   0.0   0.0  16.1  62.8   16:10    SE
27  12.7  16.0    0:20   8.2   22:20   5.6   0.0   0.0   7.6  46.7    0:50     W
28  11.3  15.3   14:50   7.7    6:20   7.0   0.0   3.2   5.6  38.6   13:50     W
29   9.1  14.9   13:00   4.9    7:20   9.2   0.0   2.6   2.4  29.0   13:10   SSE
30   8.1  11.0   12:30   3.9    3:40  10.2   0.0   0.0   3.1  25.7   12:10   NNE
31   8.8  13.4   12:10   4.3    5:50   9.5   0.0   1.4   3.5  33.8   12:00   NNW
-------------------------------------------------------------------------------------
    11.4  18.7    24     1.9     4   213.6   0.0  53.0   4.6  62.8    18      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.60 ON 10/01/23
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration